Order no. | Product |
55000 | MassChrom® Reagent kit for the determination of Amino Acids and Acylcarnitines from dried blood spot samples (LC-MS/MS) with regular 96 well plates. For 960 analyses. |
55000/F | MassChrom® Reagent kit for the determination of Amino Acids and Acylcarnitines from dried blood spot samples (LC-MS/MS) with 96 well filter plates. For 960 analyses. |
| Separately available components |
55001 | Mobile Phase, 1000 ml |
55002 | Mobile Phase, 10 x 1000 ml |
55004 | Internal Standard (lyoph.), 4 x 50 ml |
55044 | Internal Standard for Succinylacetone, 3 x 50 ml |
55004/T | Internal Standard (lyoph.), 50 ml |
55044/T | Internal Standard for Succinylacetone, 50 ml |
55005 | Derivatisation Reagent, 30 ml |
55006 | Reconstitution Buffer, 100 ml |
55007 | Rinsing Solution, 1000 ml |
55008 | Extraction Buffer, 200 ml |
55010 | 96-Well-Plates, 10 pcs. |
55011 | Protective sheets for 96 well plates, 10 pcs. |
55057 | 96-Well-Filter-Plates, 5 pcs. |
| Succinylacetone Upgrade Set |
55111 | Succinylacetone Upgrade Set for 960 analyses, consisting of: |
| Internal Standard for Succinylacetone, 3 x 50 ml |
| Reconstitution Buffer, 100 ml |
| Startup accessories |
55013 | Pierceable adhesive seal for 96 well plates, 10 pcs. |
55015 | Restrictor Capillary, 1 pc. |
55016 | Adapter collar for centrifugation, 2 pcs. |
55098 | Tuning Mix for Succinylacetone, 1 ml |
55099 | Tuning Mix incl. all analytes, 2 ml |
55033 | PEEK prefilter, 5 µm, 5 pcs. |
15010 | PEEK prefilter housing, 1 pc. |
| Chromsystems quality control material (filter spot): |
0191 | MassCheck® Amino Acids, Acylcarnitines Dried Blood Spot Control, Bi-Level (I+II), 2 x 3 Spots |
0192 | MassCheck® Amino Acids, Acylcarnitines Dried Blood Spot Control, Level I, 1 x 3 spots |
0193 | MassCheck® Amino Acids, Acylcarnitines Dried Blood Spot Control, Level II, 1 x 3 spots |