| Order no. | Product |
| 62000 | MassChrom® Reagent kit for the LC-MS/MS analysis of 25-OH-Vitamin D3 and D2 in serum/plasma For 200 analyses |
| 62000/1000 | MassChrom® Integrated kit for the LC-MS/MS analysis of 25-OH-Vitamin D3 and D2 in serum/plasma, For 1000 analyses, complete with: Analytical column Trap-column 3PLUS1® Calibrators MassCheck® Controls |
| 62000/1000/F | MassChrom® Integrated kit for the LC-MS/MS analysis of 25-OH-Vitamin D3 and D2 in serum/plasma, For the automated sample preparation with 96 well filter plates. For 1000 analyses, complete with: Analytical column Trap-column 3PLUS1® Calibrators MassCheck® Controls |
| | Components available separately: |
| 62001 | Mobile Phase A, 1000 ml |
| 62002 | Mobile Phase B, 1000 ml |
| 62009 | Rinsing Solution, 1000 ml |
| 62003 | Precipitation Reagent, 5 ml |
| 62004 | Internal Standard, 40 ml |
| 3006 | Reaction vials, 100 pcs./td> |
| | Multilevel Calibrators and Startup Accessories: |
| 62028 | 3PLUS1® Multilevel Serum Calibrator Set 25-OH-Vitamin D3/D2, 4 x 1 ml |
| 62039 | 6PLUS1® Multilevel Serum Calibrator Set 25-OH-Vitamin D3/D2, 7 x 1 ml |
| 62110 | Trap column, 1 pc. |
| 62100 | Analytical column, 1 pc. |
| 62015 | Tuning Mix 25-OH-Vitamin D3/D2, 2 ml |
| 15010 | PEEK prefilter housing, 1 pc. |
| 15011 | PEEK-encased Prefilter, 2 µm, 5 pcs. |
| | Chromsystems MassCheck® Controls (lyoph.): |
| 0221 | MassCheck® 25-OH-Vitamin D3/D2 Serum Control, Bi-Level (I+II), 2 x 5 x 1 ml |
| 0222 | MassCheck® 25-OH-Vitamin D3/D2 Serum Control, Level I, 5 x 1 ml |
| 0223 | MassCheck® 25-OH-Vitamin D3/D2 Serum Control, Level II, 5 x 1 ml |
| 0256 | MassCheck® 25-OH-Vitamin D3/D2 Serum Control, Level III, 5 x 1 ml |
| | Accessories for sample preparation with 96 well filter plates: |
| 62057 | 96 Well filter plates, 3 pcs. |
| 62058 | Collection plates, 3 pcs. |
| 62059 | Pierceable adhesive seals, 3 pcs. |
| | Upgrade accessories for the analysis of diastereomeric forms of 25-OH-Vitamin D3/D2: |
| 62044 | Internal Standard Mix (for 200 analyses), 40 ml |
| 62029 | 3PLUS1® Multilevel Serum Calibrator Set 3-epi-25-OH-D3/D2 and 25-OH-D3/D2 (lyoph.), 4 x 1 ml |
| 0310 | MassCheck® 3-epi-25-OH-D3/D2 and 25-OH- D3/D2 Serum Control, Bi-Level (I + II) (lyoph.), 2 x 5 x 1 ml |
| 0311 | MassCheck® 3-epi-25-OH-D3/D2 and 25-OH- D3/D2 Serum Control, Level I (lyoph.), 5 x 1 ml |
| 0312 | MassCheck® 3-epi-25-OH-D3/D2 and 25-OH-D3/D2 Serum Control, Level II (lyoph.), 5 x 1 ml |
| 62120 | Analytical column for determination of epimers (equilibrated with test chromatogram), 1 pc. |
| 62110/Epi | Trap column for determination of epimers (equilibrated with test chromatogram), 1 pc. |
| 62016 | Tuning Mix, contains 25-OH-Vitamin D3/D2 and ISTD 1, 1 ml |